THROTTLE | |
Vehicle Type: | Helicopter |
Throttle Type: | Governor Mode |
Governor Gain: | Low 15 |
Initial Spool Up Rate: | Medium 5 |
Head Speed Change Rate: | Medium 5 |
Auto Rotate Enabled: | True |
Governor Mode Type: | Fixed |
Vehicle Setup - Battery Type: | LiPo |
Vehicle Setup - Number of Cells: | 12 |
Vehicle Setup - Battery Voltage: | 44.4000 |
Pinion: | 13 |
Main Gear | 112 |
Vehicle Setup - Gear Ratio: | 8.6154 |
Vehicle Setup - Motor KV: | 510 |
Vehicle Setup - Motor Number of Poles: | 10 |
Desired Head Speed 1: | 1700 |
Desired Head Speed 2: | 2000 |
Desired Head Speed 3: | 2300 |
BRAKE | |
CUTOFFS | |
Cutoff Voltage: | Auto-LiPo (default) |
Auto-Lipo Volts/Cell: | 3.5 Volts/Cell |
Current Limiting: | Insensitive (120A) |
Cutoff Type: | Soft Cutoff |
MOTOR | |
Motor Start Power: | Medium (59) (default) |
Motor Timing: | Normal (5) (default) |
Direction: | Forward (default) |
PWM Rate: | Outrunner Mode |
OTHER | |
Power-on Beep: | Enabled |
LOGGING | |
Data Log Enabled: | 255 |
Sample Frequency: | 1 sample/sec |
SOFTWARE | |
Device Name: | Phoenix Ice HV 80 |
Current Firmware: | V 3.27 |
quinta-feira, 2 de junho de 2011
Configuração do ESC Castle do T-REX 600E PRO
Veja como configurar o Castle ICE HV 80 Brushless ESC para uso no T-REX 600E PRO da Align.
Assinar:
Postar comentários (Atom)
Nenhum comentário:
Postar um comentário